Embark on a 24-night cruise on MSC Musica, starting in Durban (South Africa) with stops in Pointe des Galets (Reunion), Port Louis (Mauritius), Port Victoria (Seychelles), Petra/Aqaba (Jordan), Olympia/Katakolon (Greece), Kotor (Montenegro), Split (Croatia), and Venice (Italy).
Sail Date:
April 26, 2019
DATE | PORT | ARRIVE | DEPART |
---|---|---|---|
Friday, April 26 | Durban, South Africa | 4:00 PM | |
Saturday, April 27 | At Sea | ||
Sunday, April 28 | At Sea | ||
Monday, April 29 | At Sea | ||
Tuesday, April 30 | Pointe des Galets, Reunion Island | 8:00 AM | 5:00 PM |
Wednesday, May 1 | Mauritius (Port Louis) | 8:00 AM | 5:00 PM |
Thursday, May 2 | At Sea | ||
Friday, May 3 | At Sea | ||
Saturday, May 4 | Seychelles | 9:00 AM | |
Sunday, May 5 | Seychelles | 6:00 PM | |
Monday, May 6 | At Sea | ||
Tuesday, May 7 | At Sea | ||
Wednesday, May 8 | At Sea | ||
Thursday, May 9 | At Sea | ||
Friday, May 10 | At Sea | ||
Saturday, May 11 | At Sea | ||
Sunday, May 12 | At Sea | ||
Monday, May 13 | Petra (Aqaba), Jordan | 7:00 AM | 6:00 PM |
Tuesday, May 14 | Suez Canal (Cruising) | ||
Wednesday, May 15 | Suez Canal (Cruising) | ||
Thursday, May 16 | At Sea | ||
Friday, May 17 | Olympia (Katakolon), Greece | 8:00 AM | 2:00 PM |
Saturday, May 18 | Kotor, Montenegro | 10:00 AM | 6:00 PM |
Sunday, May 19 | Split, Croatia | 8:00 AM | 6:00 PM |
Monday, May 20 | Venice, Italy | 8:00 AM |
[wds id=”9″]
CRUISE SHIP PROFILE/FACTS/STATS | |
---|---|
CRUISE LINE: MSC Cruises | LENGTH: 964 Feet (293.83 M) |
LINE CLASS: Mainstream | BEAM: 106 Feet (32.31 M) |
YEAR BUILT: 2006 | HEIGHT: n/a |
YEAR LAST REFURBISHED: n/a | AVERAGE SPEED: 23 knots (43 KM/H; 26 MPH) |
CAPACITY: 2,550 passengers | INSIDE CABINS: 275 |
DECKS: 13 | OUTSIDE CABINS: 1,000 |
GROSS TONNAGE: 92,409 tons | NATIONALITY OF CREW: International |
DRAUGHT: | NUMBER OF CREW: 987 |