Embark on a 19-night cruise on Cunard’s Queen Victoria, starting in Singapore with stops in Malacca (Malaysia), Colombo (Sri Lanka), Victoria (Seychelles), Port Louis (Mauritius), Pointe des Galets / St. Denis (Reunion Island), Port Elizabeth (South Africa), and Cape Town (South Africa).
Sail Date:
March 24, 2019

| DATE | PORT | ARRIVE | DEPART |
|---|---|---|---|
| Sunday, March 24 | Singapore | 7:00 PM | |
| Monday, March 25 | Malacca, Malaysia | 8:00 AM | 6:00 PM |
| Tuesday, March 26 | At Sea | ||
| Wednesday, March 27 | At Sea | ||
| Thursday, March 28 | At Sea | ||
| Friday, March 29 | Colombo, Sri Lanka | 7:00 AM | 8:00 PM |
| Saturday, March 30 | At Sea | ||
| Sunday, March 31 | At Sea | ||
| Monday, April 1 | At Sea | ||
| Tuesday, April 2 | Victoria, Seychelles | 8:00 AM | 8:00 PM |
| Wednesday, April 3 | At Sea | ||
| Thursday, April 4 | At Sea | ||
| Friday, April 5 | Mauritius (Port Louis) | 7:00 AM | 7:00 PM |
| Saturday, April 6 | Pointe des Galets, Reunion Island | 7:00 AM | 5:00 PM |
| Sunday, April 7 | At Sea | ||
| Monday, April 8 | At Sea | ||
| Tuesday, April 9 | At Sea | ||
| Wednesday, April 10 | Port Elizabeth, South Africa | 5:30 AM | 8:00 PM |
| Thursday, April 11 | At Sea | ||
| Friday, April 12 | Cape Town, South Africa | 6:00 AM |
[wds id=”8″]
| CRUISE SHIP PROFILE/FACTS/STATS | |
|---|---|
| CRUISE LINE: Cunard Line | LENGTH: 964.5 Feet (294 M) |
| LINE CLASS: Premium (Vista-class) | BEAM: 106-120 Feet (32.3-36.6 M) |
| YEAR BUILT: 2007 | HEIGHT: 205 Feet (62.5 M) |
| YEAR LAST REFURBISHED: 2015 | AVERAGE SPEED: 23.7 knots (43.9 KM/H; 27.3 MPH) |
| CAPACITY: 2,081 passengers | INSIDE CABINS: 143 |
| DECKS: 16 (12 for passengers) | OUTSIDE CABINS: 860 |
| GROSS TONNAGE: 90,049 tons | NATIONALITY OF OFFICERS/CREW: British/International |
| DRAUGHT/DRAFT: 26.2 Feet (8.0 M) | NUMBER OF CREW: 900 |