Embark on a 43-night cruise on Cunard’s Queen Victoria, starting in Sydney (Australia) with stops in Brisbane (Australia), Airlie Beach (Australia), Darwin (Australia), Bali (Indonesia), Ho Chi Minh City / Phu My (Vietnam), Nha Trang (Vietnam), Hong Kong (China), Da Nang (Vietnam), Singapore, Malacca (Malaysia), Colombo (Sri Lanka), Victoria (Seychelles), Port Louis (Mauritius), Pointe des Galets / St. Denis (Reunion Island), Port Elizabeth (South Africa), and Cape Town (South Africa).
Sail Date:
February 28, 2019
DATE | PORT | ARRIVE | DEPART |
---|---|---|---|
Thursday, February 28 | Sydney, Australia | 9:00 PM | |
Friday, March 1 | At Sea | ||
Saturday, March 2 | Brisbane, Australia | 7:00 AM | 7:00 PM |
Sunday, March 3 | At Sea | ||
Monday, March 4 | Airlie Beach, Australia | 8:00 AM | 6:00 PM |
Tuesday, March 5 | At Sea | ||
Wednesday, March 6 | At Sea | ||
Thursday, March 7 | At Sea | ||
Friday, March 8 | Darwin, Australia | 9:00 AM | 7:00 PM |
Saturday, March 9 | At Sea | ||
Sunday, March 10 | At Sea | ||
Monday, March 11 | Bali, Indonesia | 7:00 AM | 6:00 PM |
Tuesday, March 12 | At Sea | ||
Wednesday, March 13 | At Sea | ||
Thursday, March 14 | At Sea | ||
Friday, March 15 | Ho Chi Minh City (Phu My), Vietnam | 7:00 AM | 5:00 PM |
Saturday, March 16 | Nha Trang, Vietnam | 8:00 AM | 6:00 PM |
Sunday, March 17 | At Sea | ||
Monday, March 18 | Hong Kong | 8:00 AM | |
Tuesday, March 19 | Hong Kong | 10:00 PM | |
Wednesday, March 20 | At Sea | ||
Thursday, March 21 | Da Nang, Vietnam | 7:00 AM | 6:00 PM |
Friday, March 22 | At Sea | ||
Saturday, March 23 | At Sea | ||
Sunday, March 24 | Singapore | 8:00 AM | 7:00 PM |
Monday, March 25 | Malacca, Malaysia | 8:00 AM | 6:00 PM |
Tuesday, March 26 | At Sea | ||
Wednesday, March 27 | At Sea | ||
Thursday, March 28 | At Sea | ||
Friday, March 29 | Colombo, Sri Lanka | 7:00 AM | 8:00 PM |
Saturday, March 30 | At Sea | ||
Sunday, March 31 | At Sea | ||
Monday, April 1 | At Sea | ||
Tuesday, April 2 | Victoria, Seychelles | 8:00 AM | 8:00 PM |
Wednesday, April 3 | At Sea | ||
Thursday, April 4 | At Sea | ||
Friday, April 5 | Mauritius (Port Louis) | 7:00 AM | 7:00 PM |
Saturday, April 6 | Pointe des Galets, Reunion Island | 7:00 AM | 5:00 PM |
Sunday, April 7 | At Sea | ||
Monday, April 8 | At Sea | ||
Tuesday, April 9 | At Sea | ||
Wednesday, April 10 | Port Elizabeth, South Africa | 5:30 AM | 8:00 PM |
Thursday, April 11 | At Sea | ||
Friday, April 12 | Cape Town, South Africa | 6:00 AM |
[wds id=”8″]
CRUISE SHIP PROFILE/FACTS/STATS | |
---|---|
CRUISE LINE: Cunard Line | LENGTH: 964.5 Feet (294 M) |
LINE CLASS: Premium (Vista-class) | BEAM: 106-120 Feet (32.3-36.6 M) |
YEAR BUILT: 2007 | HEIGHT: 205 Feet (62.5 M) |
YEAR LAST REFURBISHED: 2015 | AVERAGE SPEED: 23.7 knots (43.9 KM/H; 27.3 MPH) |
CAPACITY: 2,081 passengers | INSIDE CABINS: 143 |
DECKS: 16 (12 for passengers) | OUTSIDE CABINS: 860 |
GROSS TONNAGE: 90,049 tons | NATIONALITY OF OFFICERS/CREW: British/International |
DRAUGHT/DRAFT: 26.2 Feet (8.0 M) | NUMBER OF CREW: 900 |