Embark on a 21-night cruise on Crystal Serenity, starting in Fremantle/Perth (Australia) with stops in Mauritius, Reunion Island, Madagascar, Mozambique, Richards Bay (South Africa), Durban (South Africa), Port Elizabeth (South Africa), and Cape Town (South Africa).
Sail Date:
February 20, 2019
DATE | PORT | ARRIVE | DEPART |
---|---|---|---|
Wednesday, February 20 | Perth (Fremantle), Australia | 6 PM | |
Thursday, February 21 | At Sea | ||
Friday, February 22 | At Sea | ||
Saturday, February 23 | At Sea | ||
Sunday, February 24 | At Sea | ||
Monday, February 25 | At Sea | ||
Tuesday, February 26 | At Sea | ||
Wednesday, February 27 | At Sea | ||
Thursday, February 28 | Mauritius (Port Louis) | 8 AM | 9 PM |
Friday, March 1 | Pointe des Galets, Reunion Island | 8 AM | 6 PM |
Saturday, March 2 | At Sea | ||
Sunday, March 3 | Madagascar | 7 AM | 6 PM |
Monday, March 4 | At Sea | ||
Tuesday, March 5 | At Sea | ||
Wednesday, March 6 | Maputo, Mozambique | 7 AM | 5 PM |
Thursday, March 7 | Richards Bay, South Africa | 7 AM | 9 PM |
Friday, March 8 | Durban, South Africa | 7 AM | 9 PM |
Saturday, March 9 | At Sea | ||
Sunday, March 10 | Port Elizabeth, South Africa | 7 AM | 6 PM |
Monday, March 11 | Cape Town, South Africa | 7 PM | |
Tuesday, March 12 | Cape Town, South Africa | ||
Wednesday, March 13 | Cape Town, South Africa | Disembark |
[wds id=”6″]
CRUISE SHIP PROFILE/FACTS/STATS | |
---|---|
CRUISE LINE: Crystal Cruises | LENGTH: 820 Feet (249.94 M) |
LINE CLASS: Luxury/Premium | BEAM: 106 Feet (32.31 M) |
YEAR BUILT: 2003 | HEIGHT: n/a |
YEAR LAST REFURBISHED: 2013 | AVERAGE SPEED: 21 knots (39 KM/H; 24 MPH) |
CAPACITY: 1,070 passengers | INSIDE CABINS: 0 |
DECKS: 13 (9 for passengers) | OUTSIDE CABINS: 548 |
GROSS TONNAGE: 68,970 tons | NATIONALITY OF CREW: European / North American / Asian |
DRAUGHT: 25 Feet (7.62 M) | NUMBER OF CREW: 655 |