Embark on a 29-night cruise on Costa Victoria, starting in Port Lous (Mauritius) with stops in Victoria (Seychelles), Salalah (Oman), Safaga (Egypt), Eilat (Israel), Aqaba (Jordan), Heraklion/Creta (Greece), Santorini (Greece), Piraeus/Athens (Greece), Kalamata (Greece), Katakolon/Olympia (Greece), Reggio Calabria (Italy), Naples (Italy), Civitavecchia (Italy), La Spezia (Italy), and Savona (Italy).
Sail Date:
March 16, 2019
DATE | PORT | ARRIVE | DEPART |
---|---|---|---|
Saturday, March 16 | Mauritius (Port Louis) | 21:00 | |
Sunday, March 17 | At Sea | ||
Monday, March 18 | At Sea | ||
Tuesday, March 19 | Victoria, Seychelles | 13:00 | |
Wednesday, March 20 | Victoria, Seychelles | ||
Thursday, March 21 | Victoria, Seychelles | 19:00 | |
Thursday, March 22 | At Sea | ||
Friday, March 23 | At Sea | ||
Saturday, March 24 | At Sea | ||
Sunday, March 25 | Salalah, Oman | 8:00 | 23:59 |
Monday, March 26 | At Sea | ||
Tuesday, March 27 | At Sea | ||
Wednesday, March 28 | At Sea | ||
Thursday, March 29 | At Sea | ||
Friday, March 30 | Safaga, Egypt | 7:00 | 21:00 |
Saturday, March 31 | Eilat, Israel | 9:00 | |
Sunday, April 1 | Eilat, Israel | 5:00 | |
Monday, April 1 | Aqaba, Jordan | 8:00 | 20:00 |
Tuesday, April 2 | At Sea | ||
Wednesday, April 3 | At Sea | ||
Thursday, April 4 | At Sea | ||
Friday, April 5 | Heraklion/Creta (Greece) | 8:00 | 18:00 |
Saturday, April 6 | Santorini (Greece) | 8:00 | 20:00 |
Sunday, April 7 | Piraeus/Athens (Greece) | 8:00 | 18:00 |
Monday, April 8 | Kalamata (Greece) | 9:00 | 19:00 |
Tuesday, April 9 | Katakolon / Olympia (Greece) | 8:00 | 14:00 |
Wednesday, April 10 | Reggio Calabria (Italy) | 8:00 | 18:00 |
Thursday, April 11 | Naples (Italy) | 8:00 | 18:00 |
Friday, April 12 | Civitavecchia (Italy) | 8:00 | 19:00 |
Saturday, April 13 | La Spezia (Italy) | 9:00 | 20:00 |
Sunday, April 14 | Savona (Italy) | 9:00 |
[wds id=”7″]
CRUISE SHIP PROFILE/FACTS/STATS | |
---|---|
CRUISE LINE: Costa Cruises | LENGTH: 828 Feet (252 M) |
LINE CLASS: Mainstream | BEAM: 105.5 Feet (32.2 M) |
YEAR BUILT: 1996 | HEIGHT: n/a |
YEAR LAST REFURBISHED: 2007 | AVERAGE SPEED: 23 knots (43 KM/H; 26 MPH) |
CAPACITY: 2,394 passengers | INSIDE CABINS: 391 |
DECKS: 12 | OUTSIDE CABINS: 573 |
GROSS TONNAGE: 75,200 tons | NATIONALITY OF CREW: International |
DRAUGHT: 26.2 Feet (8.0 M) | NUMBER OF CREW: 800 |